- Description
Description
6000 rebar, also known as grade 6000 rebar, Tec 60, or varillin, owes its characteristics to the cold-drawn process, which reduces the gauge of the steel and strengthens the material’s breaking strength. This process increases the concrete’s adhesion to the steel.
The wire rod steel process gives the rebar great strength and versatility in use; NMX–B–072–CANACERO–VIGENTE.
| DIAMETER | AREA cm² |
WEIGHT Kg/m |
PERFORMANCE | AVERAGE | LENGTH m |
Yield Strength (Minimum Guaranteed) |
TENSION STRENGTH | Elongation at Break (in 10 diameters) | BENDING (ON A 3-DIAMETER MANDREL) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Plg | mm | Weight per Rod 6m | Rod (6m)/tons | |||||||
| 5/16 | 7.94 | 0.495 | 0.388 | 2.33 | 429 | 6 Y 9 | 6000 Kg/cm² | 7000 Kg/cm² | 8% | 180% |
| 1/4 | 6.35 | 0.317 | 0.248 | 1.49 | 672 | 6 | 6000 Kg/cm² | 7000 Kg/cm² | 8% | 180% |
| 3/16 | 4.76 | 0.178 | 0.140 | 0.84 | 1195 | 6 | 6000 Kg/cm² | 7000 Kg/cm² | 8% | 180% |
| 5/32 | 3.97 | 0.124 | 0.097 | 0.58 | 1718 | 6 | 6000 Kg/cm² | 7000 Kg/cm² | 8% | 180% |
*Theoretical values that comply with the NMX-B-072 standard*











