- Description
Description
The castles ARMEX castles are perfect for non-load-bearing masonry partition walls and, thanks to their characteristics, will serve as reinforcement for columns, beams, slabs and other elements that support all the weight of the structure's components.
Current Standard: NMX-B-456-CANACERO-2007
ARMEX | Designation of the castle | Armature Dimensions cm | Length Wire Gauge/Diam. | Cal./Diameter Cross Wire | Length (M) | No. of cross wires |
---|---|---|---|---|---|---|
TYPE I | 12X12-3 | 7.5×7.5 | 4 (5.72 mm) | Ø 3.60 mm | 6 | 38 |
12X12-4 | 7.5×7.5 | |||||
12X20-4 | 7.5×15 | |||||
15X15-4 | 10.0×10.0 | |||||
15X20-4 | 10.0×15.0 | |||||
15X25-4 | 10.0×20.0 | |||||
15X30-4 | 10.0×25.0 | |||||
TYPE II | 15X15-4 | 10.0×10.0 | Ø 7.25 mm | 6 Cal. (4.88 mm) | 6 | 30 |
15X20-4 | 10.0×15.0 | |||||
TYPE III | 15X15-4 | 10.0×10.0 | Ø 7.94 mm | 6 Cal. (4.88 mm) | 6 | 30 |
15X20-4 | 10.0×15.0 | |||||
REINFORCED | 15X15-4 | 10.0×10.0 | Ø 8.37 mm | 6 Cal. (4.88 mm) | 6 | 30 |
15X20-4 | 10.0×15.0 |
*Theoretical values in accordance with NMX-B-456*.